| Last Name: | Hepburne |
| First Name: | Susan |
| Second Name: | Maria |
| Third Name: | |
| Title: | |
| Sex: | Female |
| Birth Date: | Apr 01, 1818 |
| Birth Place: | Chippawa, ON |
| Death Date: | Mar 10, 1889 |
| Death Place: | Toronto, ON |
| Education: | |
| Residence: | |
| Occupation: | |
| Closest Friend: | |
| Neat Traits: | |
| Misc. Information: | |
| Branch: | Early Settlers |
| Notes: | |
| Cemetery: | St John's on the Humber |
| Section: | 1S |
| Plot: | 21 |
| Individual record created: | Jan 09, 2000 at 4:46:55 PM |
| Individual record last updated: | Jan 07, 2024 at 10:47:06 PM |
| Spouses: |
Denison/Richard Lippincott (Col) Macklem/John Smith |
|
|